Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | SFR 28 | 5:06 | 5:30 | 6:33 | 1:11 | 1:30 | 5:50 | 6:00 | 7:49 | 7:54 | 9:15 | 9:30 |
2 | SFR 29 | 5:07 | 5:30 | 6:34 | 1:11 | 1:30 | 5:49 | 6:00 | 7:47 | 7:52 | 9:13 | 9:30 |
3 | SFR 30 | 5:09 | 5:30 | 6:35 | 1:10 | 1:30 | 5:47 | 6:00 | 7:45 | 7:50 | 9:11 | 9:30 |
4 | RBA 01 | 5:10 | 5:30 | 6:36 | 1:10 | 1:30 | 5:46 | 6:00 | 7:43 | 7:48 | 9:09 | 9:30 |
5 | RBA 02 | 5:12 | 5:30 | 6:37 | 1:10 | 1:30 | 5:44 | 6:00 | 7:41 | 7:46 | 9:06 | 9:30 |
6 | RBA 03 | 5:13 | 5:45 | 6:39 | 1:09 | 1:30 | 5:43 | 6:00 | 7:39 | 7:44 | 9:04 | 9:15 |
7 | RBA 04 | 5:15 | 5:45 | 6:40 | 1:09 | 1:30 | 5:41 | 6:00 | 7:38 | 7:43 | 9:02 | 9:15 |
8 | RBA 05 | 5:16 | 5:45 | 6:41 | 1:09 | 1:30 | 5:40 | 6:00 | 7:36 | 7:41 | 9:00 | 9:15 |
9 | RBA 06 | 5:18 | 5:45 | 6:42 | 1:08 | 1:30 | 5:38 | 6:00 | 7:34 | 7:39 | 8:58 | 9:15 |
10 | RBA 07 | 5:19 | 5:45 | 6:44 | 1:08 | 1:30 | 5:37 | 6:00 | 7:32 | 7:37 | 8:56 | 9:15 |
11 | RBA 08 | 5:21 | 5:45 | 6:45 | 1:08 | 1:30 | 5:35 | 6:00 | 7:30 | 7:35 | 8:54 | 9:15 |
12 | RBA 09 | 5:22 | 5:45 | 6:46 | 1:07 | 1:30 | 5:33 | 6:00 | 7:28 | 7:33 | 8:51 | 9:15 |
13 | RBA 10 | 5:24 | 5:45 | 6:47 | 1:07 | 1:30 | 5:32 | 5:45 | 7:26 | 7:31 | 8:49 | 9:00 |
14 | RBA 11 | 5:25 | 5:45 | 6:48 | 1:07 | 1:30 | 5:30 | 5:45 | 7:24 | 7:29 | 8:47 | 9:00 |
15 | RBA 12 | 5:26 | 5:45 | 6:50 | 1:06 | 1:30 | 5:29 | 5:45 | 7:22 | 7:27 | 8:45 | 9:00 |
16 | RBA 13 | 5:28 | 5:45 | 6:51 | 1:06 | 1:30 | 5:27 | 5:45 | 7:20 | 7:25 | 8:43 | 9:00 |
17 | RBA 14 | 5:29 | 5:45 | 6:52 | 1:06 | 1:30 | 5:25 | 5:45 | 7:18 | 7:23 | 8:41 | 9:00 |
18 | RBA 15 | 5:31 | 5:45 | 6:53 | 1:05 | 1:30 | 5:24 | 5:45 | 7:16 | 7:21 | 8:39 | 9:00 |
19 | RBA 16 | 5:32 | 5:45 | 6:55 | 1:05 | 1:30 | 5:22 | 5:45 | 7:14 | 7:19 | 8:37 | 9:00 |
20 | RBA 17 | 5:33 | 6:00 | 6:56 | 1:05 | 1:30 | 5:21 | 5:30 | 7:13 | 7:18 | 8:35 | 8:45 |
21 | RBA 18 | 5:35 | 6:00 | 6:57 | 1:04 | 1:30 | 5:19 | 5:30 | 7:11 | 7:16 | 8:33 | 8:45 |
22 | RBA 19 | 5:36 | 6:00 | 6:58 | 1:04 | 1:30 | 5:17 | 5:30 | 7:09 | 7:14 | 8:30 | 8:45 |
23 | RBA 20 | 5:37 | 6:00 | 6:59 | 1:03 | 1:30 | 5:16 | 5:30 | 7:07 | 7:12 | 8:28 | 8:45 |
24 | RBA 21 | 5:39 | 6:00 | 7:01 | 1:03 | 1:30 | 5:14 | 5:30 | 7:05 | 7:10 | 8:26 | 8:45 |
25 | RBA 22 | 5:40 | 6:00 | 7:02 | 1:03 | 1:30 | 5:12 | 5:30 | 7:03 | 7:08 | 8:24 | 8:45 |
26 | RBA 23 | 5:42 | 6:00 | 7:03 | 1:02 | 1:30 | 5:11 | 5:30 | 7:01 | 7:06 | 8:22 | 8:45 |
27 | RBA 24 | 5:43 | 6:15 | 7:04 | 1:02 | 1:30 | 5:09 | 5:15 | 6:59 | 7:04 | 8:20 | 8:30 |
28 | RBA 25 | 5:44 | 6:15 | 7:06 | 1:02 | 1:30 | 5:07 | 5:15 | 6:57 | 7:02 | 8:18 | 8:30 |
29 | RBA 26 | 5:45 | 6:15 | 7:07 | 1:01 | 1:30 | 5:06 | 5:15 | 6:55 | 7:00 | 8:16 | 8:30 |
30 | RBA 27 | 5:47 | 6:15 | 7:08 | 1:01 | 1:30 | 5:04 | 5:15 | 6:53 | 6:58 | 8:14 | 8:30 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|