Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | SFR 07 | 4:14 | 4:45 | 5:55 | 1:17 | 1:30 | 6:26 | 6:45 | 8:39 | 8:44 | 10:20 | 10:25 |
2 | SFR 08 | 4:16 | 4:45 | 5:56 | 1:17 | 1:30 | 6:25 | 6:45 | 8:38 | 8:43 | 10:18 | 10:23 |
3 | SFR 09 | 4:17 | 4:45 | 5:57 | 1:17 | 1:30 | 6:24 | 6:45 | 8:36 | 8:41 | 10:16 | 10:21 |
4 | SFR 10 | 4:19 | 4:45 | 5:59 | 1:17 | 1:30 | 6:23 | 6:45 | 8:35 | 8:40 | 10:14 | 10:19 |
5 | SFR 11 | 4:21 | 4:45 | 6:00 | 1:17 | 1:30 | 6:22 | 6:45 | 8:34 | 8:39 | 10:12 | 10:17 |
6 | SFR 12 | 4:23 | 4:45 | 6:01 | 1:17 | 1:30 | 6:21 | 6:45 | 8:32 | 8:37 | 10:10 | 10:15 |
7 | SFR 13 | 4:24 | 4:45 | 6:02 | 1:17 | 1:30 | 6:20 | 6:45 | 8:31 | 8:36 | 10:08 | 10:13 |
8 | SFR 14 | 4:26 | 4:45 | 6:03 | 1:17 | 1:30 | 6:19 | 6:30 | 8:29 | 8:34 | 10:06 | 10:11 |
9 | SFR 15 | 4:28 | 4:45 | 6:05 | 1:17 | 1:30 | 6:18 | 6:30 | 8:28 | 8:33 | 10:04 | 10:09 |
10 | SFR 16 | 4:30 | 4:45 | 6:06 | 1:16 | 1:30 | 6:17 | 6:30 | 8:26 | 8:31 | 10:02 | 10:07 |
11 | SFR 17 | 4:31 | 4:45 | 6:07 | 1:16 | 1:30 | 6:16 | 6:30 | 8:25 | 8:30 | 10:00 | 10:05 |
12 | SFR 18 | 4:33 | 4:45 | 6:08 | 1:16 | 1:30 | 6:15 | 6:30 | 8:23 | 8:28 | 9:58 | 10:03 |
13 | SFR 19 | 4:35 | 4:45 | 6:09 | 1:16 | 1:30 | 6:14 | 6:30 | 8:22 | 8:27 | 9:56 | 10:01 |
14 | SFR 20 | 4:36 | 4:45 | 6:11 | 1:16 | 1:30 | 6:13 | 6:30 | 8:20 | 8:25 | 9:54 | 10:00 |
15 | SFR 21 | 4:38 | 5:00 | 6:12 | 1:16 | 1:30 | 6:12 | 6:30 | 8:19 | 8:24 | 9:52 | 10:00 |
16 | SFR 22 | 4:40 | 5:00 | 6:13 | 1:15 | 1:30 | 6:11 | 6:30 | 8:17 | 8:22 | 9:50 | 10:00 |
17 | SFR 23 | 4:42 | 5:00 | 6:14 | 1:15 | 1:30 | 6:10 | 6:30 | 8:15 | 8:20 | 9:47 | 10:00 |
18 | SFR 24 | 4:43 | 5:00 | 6:16 | 1:15 | 1:30 | 6:08 | 6:30 | 8:14 | 8:19 | 9:45 | 10:00 |
19 | SFR 25 | 4:45 | 5:00 | 6:17 | 1:15 | 1:30 | 6:07 | 6:30 | 8:12 | 8:17 | 9:43 | 10:00 |
20 | SFR 26 | 4:47 | 5:00 | 6:18 | 1:15 | 1:30 | 6:06 | 6:30 | 8:10 | 8:15 | 9:41 | 10:00 |
21 | SFR 27 | 4:48 | 5:00 | 6:19 | 1:14 | 1:30 | 6:05 | 6:30 | 8:08 | 8:13 | 9:39 | 10:00 |
22 | SFR 28 | 4:50 | 5:15 | 6:20 | 1:14 | 1:30 | 6:04 | 6:15 | 8:07 | 8:12 | 9:37 | 9:45 |
23 | SFR 29 | 4:52 | 5:15 | 6:22 | 1:14 | 1:30 | 6:02 | 6:15 | 8:05 | 8:10 | 9:35 | 9:45 |
24 | RBA 01 | 4:53 | 5:15 | 6:23 | 1:13 | 1:30 | 6:01 | 6:15 | 8:03 | 8:08 | 9:32 | 9:45 |
25 | RBA 02 | 4:55 | 5:15 | 6:24 | 1:13 | 1:30 | 6:00 | 6:15 | 8:02 | 8:07 | 9:30 | 9:45 |
26 | RBA 03 | 4:56 | 5:15 | 6:25 | 1:13 | 1:30 | 5:58 | 6:15 | 8:00 | 8:05 | 9:28 | 9:45 |
27 | RBA 04 | 4:58 | 5:15 | 6:26 | 1:13 | 1:30 | 5:57 | 6:15 | 7:58 | 8:03 | 9:26 | 9:45 |
28 | RBA 05 | 5:00 | 5:15 | 6:28 | 1:12 | 1:30 | 5:56 | 6:15 | 7:56 | 8:01 | 9:24 | 9:45 |
29 | RBA 06 | 5:01 | 5:30 | 6:29 | 1:12 | 1:30 | 5:54 | 6:00 | 7:54 | 7:59 | 9:22 | 9:30 |
30 | RBA 07 | 5:03 | 5:30 | 6:30 | 1:12 | 1:30 | 5:53 | 6:00 | 7:52 | 7:57 | 9:19 | 9:30 |
31 | RBA 08 | 5:04 | 5:30 | 6:31 | 1:11 | 1:30 | 5:51 | 6:00 | 7:51 | 7:56 | 9:17 | 9:30 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|