Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | ZQD 13 | 3:32 | 4:00 | 5:25 | 1:09 | 1:30 | 6:30 | 6:45 | 8:53 | 8:58 | 10:47 | 10:52 |
2 | ZQD 14 | 3:31 | 3:45 | 5:25 | 1:09 | 1:30 | 6:30 | 6:45 | 8:53 | 8:58 | 10:48 | 10:53 |
3 | ZQD 15 | 3:30 | 3:45 | 5:24 | 1:09 | 1:30 | 6:31 | 6:45 | 8:54 | 8:59 | 10:49 | 10:54 |
4 | ZQD 16 | 3:29 | 3:45 | 5:24 | 1:10 | 1:30 | 6:31 | 6:45 | 8:55 | 9:00 | 10:51 | 10:56 |
5 | ZQD 17 | 3:28 | 3:45 | 5:24 | 1:10 | 1:30 | 6:32 | 6:45 | 8:56 | 9:01 | 10:52 | 10:57 |
6 | ZQD 18 | 3:28 | 3:45 | 5:23 | 1:10 | 1:30 | 6:32 | 6:45 | 8:57 | 9:02 | 10:53 | 10:58 |
7 | ZQD 19 | 3:27 | 3:45 | 5:23 | 1:10 | 1:30 | 6:32 | 6:45 | 8:57 | 9:02 | 10:54 | 10:59 |
8 | ZQD 20 | 3:26 | 3:45 | 5:22 | 1:10 | 1:30 | 6:33 | 6:45 | 8:58 | 9:03 | 10:55 | 11:00 |
9 | ZQD 21 | 3:25 | 3:45 | 5:22 | 1:10 | 1:30 | 6:33 | 6:45 | 8:59 | 9:04 | 10:56 | 11:01 |
10 | ZQD 22 | 3:25 | 3:45 | 5:22 | 1:11 | 1:30 | 6:34 | 6:45 | 8:59 | 9:04 | 10:57 | 11:02 |
11 | ZQD 23 | 3:24 | 3:45 | 5:22 | 1:11 | 1:30 | 6:34 | 6:45 | 9:00 | 9:05 | 10:58 | 11:03 |
12 | ZQD 24 | 3:24 | 3:45 | 5:22 | 1:11 | 1:30 | 6:35 | 6:45 | 9:00 | 9:05 | 10:59 | 11:04 |
13 | ZQD 25 | 3:24 | 3:45 | 5:22 | 1:11 | 1:30 | 6:35 | 6:45 | 9:01 | 9:06 | 10:59 | 11:04 |
14 | ZQD 26 | 3:23 | 3:45 | 5:22 | 1:11 | 1:30 | 6:35 | 6:45 | 9:01 | 9:06 | 11:00 | 11:05 |
15 | ZQD 27 | 3:23 | 3:45 | 5:22 | 1:12 | 1:30 | 6:36 | 6:45 | 9:02 | 9:07 | 11:01 | 11:06 |
16 | ZQD 28 | 3:23 | 3:45 | 5:22 | 1:12 | 1:30 | 6:36 | 6:45 | 9:02 | 9:07 | 11:01 | 11:06 |
17 | ZQD 29 | 3:23 | 3:45 | 5:22 | 1:12 | 1:30 | 6:36 | 6:45 | 9:02 | 9:07 | 11:02 | 11:07 |
18 | ZQD 30 | 3:23 | 3:45 | 5:22 | 1:12 | 1:30 | 6:36 | 6:45 | 9:03 | 9:08 | 11:02 | 11:07 |
19 | ZHJ 01 | 3:23 | 3:45 | 5:22 | 1:13 | 1:30 | 6:37 | 6:45 | 9:03 | 9:08 | 11:03 | 11:08 |
20 | ZHJ 02 | 3:23 | 3:45 | 5:22 | 1:13 | 1:30 | 6:37 | 6:45 | 9:03 | 9:08 | 11:03 | 11:08 |
21 | ZHJ 03 | 3:23 | 3:45 | 5:22 | 1:13 | 1:30 | 6:37 | 6:45 | 9:03 | 9:08 | 11:03 | 11:08 |
22 | ZHJ 04 | 3:23 | 3:45 | 5:23 | 1:13 | 1:30 | 6:37 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
23 | ZHJ 05 | 3:24 | 3:45 | 5:23 | 1:13 | 1:30 | 6:38 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
24 | ZHJ 06 | 3:24 | 3:45 | 5:23 | 1:14 | 1:30 | 6:38 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
25 | ZHJ 07 | 3:24 | 3:45 | 5:24 | 1:14 | 1:30 | 6:38 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
26 | ZHJ 08 | 3:24 | 3:45 | 5:24 | 1:14 | 1:30 | 6:38 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
27 | ZHJ 09 | 3:25 | 3:45 | 5:24 | 1:14 | 1:30 | 6:38 | 6:45 | 9:04 | 9:09 | 11:03 | 11:08 |
28 | ZHJ 10 | 3:26 | 3:45 | 5:25 | 1:14 | 1:30 | 6:38 | 6:45 | 9:04 | 9:08 | 11:02 | 11:07 |
29 | ZHJ 11 | 3:27 | 3:45 | 5:25 | 1:15 | 1:30 | 6:38 | 6:45 | 9:04 | 9:08 | 11:02 | 11:07 |
30 | ZHJ 12 | 3:28 | 3:45 | 5:26 | 1:15 | 1:30 | 6:38 | 6:45 | 9:04 | 9:08 | 11:02 | 11:07 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|