Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | J'Awwal 29 | 6:02 | 6:30 | 7:31 | 12:00 | 12:30 | 2:46 | 3:00 | 4:29 | 4:34 | 5:58 | 7:30 |
2 | J'Awwal 30 | 6:03 | 6:30 | 7:32 | 12:01 | 12:30 | 2:46 | 3:00 | 4:29 | 4:34 | 5:58 | 7:30 |
3 | J' Thani 01 | 6:04 | 6:30 | 7:33 | 12:01 | 12:30 | 2:45 | 3:00 | 4:29 | 4:34 | 5:57 | 7:30 |
4 | J' Thani 02 | 6:05 | 6:30 | 7:34 | 12:01 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
5 | J' Thani 03 | 6:06 | 6:30 | 7:35 | 12:02 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
6 | J' Thani 04 | 6:07 | 6:30 | 7:36 | 12:02 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
7 | J' Thani 05 | 6:08 | 6:30 | 7:37 | 12:03 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
8 | J' Thani 06 | 6:09 | 6:30 | 7:38 | 12:03 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
9 | J' Thani 07 | 6:10 | 6:30 | 7:39 | 12:04 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
10 | J' Thani 08 | 6:11 | 6:30 | 7:40 | 12:04 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
11 | J' Thani 09 | 6:11 | 6:30 | 7:41 | 12:05 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:57 | 7:30 |
12 | J' Thani 10 | 6:12 | 6:30 | 7:42 | 12:05 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:58 | 7:30 |
13 | J' Thani 11 | 6:13 | 6:30 | 7:43 | 12:05 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:58 | 7:30 |
14 | J' Thani 12 | 6:14 | 6:30 | 7:44 | 12:06 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:58 | 7:30 |
15 | J' Thani 13 | 6:14 | 6:30 | 7:44 | 12:06 | 12:30 | 2:45 | 3:00 | 4:28 | 4:33 | 5:58 | 7:30 |
16 | J' Thani 14 | 6:15 | 6:30 | 7:45 | 12:07 | 12:30 | 2:45 | 3:00 | 4:29 | 4:34 | 5:59 | 7:30 |
17 | J' Thani 15 | 6:16 | 6:30 | 7:46 | 12:07 | 12:30 | 2:46 | 3:00 | 4:29 | 4:34 | 5:59 | 7:30 |
18 | J' Thani 16 | 6:16 | 6:30 | 7:46 | 12:08 | 12:30 | 2:46 | 3:00 | 4:29 | 4:34 | 5:59 | 7:30 |
19 | J' Thani 17 | 6:17 | 6:30 | 7:47 | 12:08 | 12:30 | 2:47 | 3:00 | 4:30 | 4:35 | 6:00 | 7:30 |
20 | J' Thani 18 | 6:18 | 6:30 | 7:48 | 12:09 | 12:30 | 2:47 | 3:00 | 4:30 | 4:35 | 6:00 | 7:30 |
21 | J' Thani 19 | 6:18 | 6:30 | 7:48 | 12:09 | 12:30 | 2:47 | 3:00 | 4:31 | 4:36 | 6:01 | 7:30 |
22 | J' Thani 20 | 6:19 | 6:30 | 7:49 | 12:10 | 12:30 | 2:48 | 3:00 | 4:31 | 4:36 | 6:01 | 7:30 |
23 | J' Thani 21 | 6:19 | 6:30 | 7:49 | 12:10 | 12:30 | 2:49 | 3:00 | 4:32 | 4:37 | 6:02 | 7:30 |
24 | J' Thani 22 | 6:19 | 6:30 | 7:50 | 12:11 | 12:30 | 2:49 | 3:00 | 4:32 | 4:37 | 6:02 | 7:30 |
25 | J' Thani 23 | 6:20 | 6:30 | 7:50 | 12:11 | 12:30 | 2:50 | 3:00 | 4:33 | 4:38 | 6:03 | 7:30 |
26 | J' Thani 24 | 6:20 | 6:30 | 7:50 | 12:12 | 12:30 | 2:50 | 3:00 | 4:34 | 4:39 | 6:04 | 7:30 |
27 | J' Thani 25 | 6:21 | 6:45 | 7:51 | 12:12 | 12:30 | 2:51 | 3:15 | 4:34 | 4:39 | 6:04 | 7:30 |
28 | J' Thani 26 | 6:21 | 6:45 | 7:51 | 12:13 | 12:30 | 2:52 | 3:15 | 4:35 | 4:40 | 6:05 | 7:30 |
29 | J' Thani 27 | 6:21 | 6:45 | 7:51 | 12:13 | 12:30 | 2:53 | 3:15 | 4:36 | 4:41 | 6:06 | 7:30 |
30 | J' Thani 28 | 6:21 | 6:45 | 7:51 | 12:14 | 12:30 | 2:53 | 3:15 | 4:37 | 4:42 | 6:06 | 7:30 |
31 | J' Thani 29 | 6:22 | 6:45 | 7:51 | 12:14 | 12:30 | 2:54 | 3:15 | 4:37 | 4:42 | 6:07 | 7:30 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|