Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | RBA 28 | 5:48 AM | 6:15 AM | 7:09 AM | 1:01 PM | 1:30 PM | 5:02 PM | 5:30 PM | 6:51 PM | 6:56 PM | 8:12 PM | 8:30 PM |
2 | RBA 29 | 5:49 AM | 6:15 AM | 7:11 AM | 1:00 PM | 1:30 PM | 5:01 PM | 5:30 PM | 6:49 PM | 6:54 PM | 8:11 PM | 8:30 PM |
3 | RBA 30 | 5:51 AM | 6:15 AM | 7:12 AM | 1:00 PM | 1:30 PM | 4:59 PM | 5:30 PM | 6:48 PM | 6:53 PM | 8:09 PM | 8:30 PM |
4 | RTA 01 | 5:52 AM | 6:15 AM | 7:13 AM | 1:00 PM | 1:30 PM | 4:57 PM | 5:15 PM | 6:46 PM | 6:51 PM | 8:07 PM | 8:15 PM |
5 | RTA 02 | 5:53 AM | 6:15 AM | 7:14 AM | 1:00 PM | 1:30 PM | 4:56 PM | 5:15 PM | 6:44 PM | 6:49 PM | 8:05 PM | 8:15 PM |
6 | RTA 03 | 5:53 AM | 6:15 AM | 7:16 AM | 12:59 PM | 1:30 PM | 4:54 PM | 5:15 PM | 6:42 PM | 6:47 PM | 8:03 PM | 8:15 PM |
7 | RTA 04 | 5:56 AM | 6:15 AM | 7:17 AM | 12:59 PM | 1:30 PM | 4:52 PM | 5:15 PM | 6:40 PM | 6:45 PM | 8:01 PM | 8:15 PM |
8 | RTA 05 | 5:57 AM | 6:15 AM | 7:18 AM | 12:59 PM | 1:30 PM | 4:51 PM | 5:15 PM | 6:38 PM | 6:43 PM | 7:59 PM | 8:15 PM |
9 | RTA 06 | 5:58 AM | 6:15 AM | 7:20 AM | 12:58 PM | 1:30 PM | 4:49 PM | 5:15 PM | 6:36 PM | 6:41 PM | 7:57 PM | 8:15 PM |
10 | RTA 07 | 6:00 AM | 6:15 AM | 7:21 AM | 12:58 PM | 1:30 PM | 4:47 PM | 5:15 PM | 6:35 PM | 6:40 PM | 7:56 PM | 8:15 PM |
11 | RTA 08 | 6:01 AM | 6:30 AM | 7:22 AM | 12:58 PM | 1:30 PM | 4:46 PM | 5:00 PM | 6:33 PM | 6:38 PM | 7:54 PM | 8:15 PM |
12 | RTA 09 | 6:02 AM | 6:30 AM | 7:24 AM | 12:58 PM | 1:30 PM | 4:44 PM | 5:00 PM | 6:31 PM | 6:36 PM | 7:52 PM | 8:15 PM |
13 | RTA 10 | 6:04 AM | 6:30 AM | 7:25 AM | 12:57 PM | 1:30 PM | 4:42 PM | 5:00 PM | 6:29 PM | 6:34 PM | 7:50 PM | 8:15 PM |
14 | RTA 11 | 6:05 AM | 6:30 AM | 7:26 AM | 12:57 PM | 1:30 PM | 4:41 PM | 5:00 PM | 6:27 PM | 6:32 PM | 7:49 PM | 8:15 PM |
15 | RTA 12 | 6:06 AM | 6:30 AM | 7:27 AM | 12:57 PM | 1:30 PM | 4:39 PM | 5:00 PM | 6:26 PM | 6:31 PM | 7:47 PM | 8:15 PM |
16 | RTA 13 | 6:07 AM | 6:30 AM | 7:29 AM | 12:57 PM | 1:30 PM | 4:38 PM | 5:00 PM | 6:24 PM | 6:29 PM | 7:45 PM | 8:15 PM |
17 | RTA 14 | 6:09 AM | 6:30 AM | 7:30 AM | 12:56 PM | 1:30 PM | 4:36 PM | 5:00 PM | 6:22 PM | 6:27 PM | 7:43 PM | 8:15 PM |
18 | RTA 15 | 6:10 AM | 6:30 AM | 7:31 AM | 12:56 PM | 1:30 PM | 4:34 PM | 5:45 PM | 6:20 PM | 6:25 PM | 7:42 PM | 8:00 PM |
19 | RTA 16 | 6:11 AM | 6:30 AM | 7:33 AM | 12:56 PM | 1:30 PM | 4:33 PM | 5:45 PM | 6:19 PM | 6:24 PM | 7:40 PM | 8:00 PM |
20 | RTA 17 | 6:12 AM | 6:30 AM | 7:34 AM | 12:56 PM | 1:30 PM | 4:31 PM | 4:45 PM | 6:17 PM | 6:22 PM | 7:39 PM | 8:00 PM |
21 | RTA 18 | 6:14 AM | 6:30 AM | 7:36 AM | 12:56 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:15 PM | 6:20 PM | 7:37 PM | 8:00 PM |
22 | RTA 19 | 6:15 AM | 6:30 AM | 7:37 AM | 12:56 PM | 1:30 PM | 4:28 PM | 4:45 PM | 6:14 PM | 6:19 PM | 7:35 PM | 8:00 PM |
23 | RTA 20 | 6:16 AM | 6:30 AM | 7:38 AM | 12:55 PM | 1:30 PM | 4:27 PM | 4:45 PM | 6:12 PM | 6:17 PM | 7:34 PM | 8:00 PM |
24 | RTA 21 | 6:18 AM | 6:30 AM | 7:40 AM | 12:55 PM | 1:30 PM | 4:25 PM | 4:45 PM | 6:10 PM | 6:15 PM | 7:32 PM | 8:00 PM |
25 | RTA 22 | 6:19 AM | 6:45 AM | 7:41 AM | 12:55 PM | 1:30 PM | 4:24 PM | 4:30 PM | 6:09 PM | 6:14 PM | 7:31 PM | 7:45 PM |
26 | RTA 23 | 6:20 AM | 6:45 AM | 7:42 AM | 12:55 PM | 1:30 PM | 4:22 PM | 4:30 PM | 6:07 PM | 6:12 PM | 7:29 PM | 7:45 PM |
27 | RTA 24 | 6:21 AM | 6:45 AM | 7:44 AM | 12:55 PM | 1:30 PM | 4:21 PM | 4:30 PM | 6:06 PM | 6:11 PM | 7:28 PM | 7:45 PM |
28 | RTA 25 | 6:23 AM | 6:45 AM | 7:45 AM | 12:55 PM | 1:30 PM | 4:19 PM | 4:30 PM | 6:04 PM | 6:09 PM | 7:27 PM | 7:45 PM |
29 | RTA 26 | 6:24 AM | 6:45 AM | 7:47 AM | 12:55 PM | 1:30 PM | 4:18 PM | 4:30 PM | 6:03 PM | 6:08 PM | 7:25 PM | 7:45 PM |
30 | RTA 27 | 6:25 AM | 6:45 AM | 7:48 AM | 12:55 PM | 1:30 PM | 4:16 PM | 4:30 PM | 6:01 PM | 6:06 PM | 7:24 PM | 7:45 PM |
31 | RTA 28 | 6:26 AM | 6:45 AM | 7:49 AM | 12:55 PM | 1:30 PM | 4:15 PM | 4:30 PM | 6:00 PM | 6:05 PM | 7:23 PM | 7:45 PM |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|