Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | ZQD 03 | 4:24 | 4:45 | 5:59 | 1:08 | 1:30 | 6:09 | 6:30 | 8:18 | 8:23 | 9:54 | 10:00 |
2 | ZQD 04 | 4:22 | 4:45 | 5:58 | 1:08 | 1:30 | 6:10 | 6:30 | 8:19 | 8:24 | 9:56 | 10:01 |
3 | ZQD 05 | 4:20 | 4:45 | 5:56 | 1:08 | 1:30 | 6:10 | 6:30 | 8:21 | 8:26 | 9:57 | 10:02 |
4 | ZQD 06 | 4:18 | 4:45 | 5:55 | 1:08 | 1:30 | 6:11 | 6:30 | 8:22 | 8:27 | 9:59 | 10:04 |
5 | ZQD 07 | 4:16 | 4:45 | 5:54 | 1:08 | 1:30 | 6:12 | 6:30 | 8:23 | 8:28 | 10:01 | 10:06 |
6 | ZQD 08 | 4:14 | 4:45 | 5:52 | 1:08 | 1:30 | 6:13 | 6:30 | 8:24 | 8:29 | 10:03 | 10:08 |
7 | ZQD 09 | 4:12 | 4:45 | 5:51 | 1:08 | 1:30 | 6:13 | 6:30 | 8:26 | 8:31 | 10:05 | 10:10 |
8 | ZQD 10 | 4:10 | 4:45 | 5:49 | 1:08 | 1:30 | 6:14 | 6:30 | 8:27 | 8:32 | 10:07 | 10:12 |
9 | ZQD 11 | 4:08 | 4:30 | 5:48 | 1:08 | 1:30 | 6:15 | 6:30 | 8:28 | 8:33 | 10:08 | 10:13 |
10 | ZQD 12 | 4:06 | 4:30 | 5:47 | 1:08 | 1:30 | 6:16 | 6:30 | 8:29 | 8:34 | 10:10 | 10:15 |
11 | ZQD 13 | 4:05 | 4:30 | 5:45 | 1:08 | 1:30 | 6:16 | 6:30 | 8:30 | 8:35 | 10:12 | 10:17 |
12 | ZQD 14 | 4:03 | 4:30 | 5:44 | 1:08 | 1:30 | 6:17 | 6:30 | 8:32 | 8:37 | 10:14 | 10:19 |
13 | ZQD 15 | 4:01 | 4:30 | 5:43 | 1:08 | 1:30 | 6:18 | 6:30 | 8:33 | 8:38 | 10:16 | 10:21 |
14 | ZQD 16 | 3:59 | 4:30 | 5:42 | 1:08 | 1:30 | 6:18 | 6:30 | 8:34 | 8:39 | 10:17 | 10:22 |
15 | ZQD 17 | 3:57 | 4:30 | 5:41 | 1:08 | 1:30 | 6:19 | 6:30 | 8:35 | 8:40 | 10:19 | 10:24 |
16 | ZQD 18 | 3:56 | 4:15 | 5:40 | 1:08 | 1:30 | 6:20 | 6:30 | 8:36 | 8:41 | 10:21 | 10:26 |
17 | ZQD 19 | 3:54 | 4:15 | 5:38 | 1:08 | 1:30 | 6:20 | 6:30 | 8:37 | 8:42 | 10:23 | 10:28 |
18 | ZQD 20 | 3:52 | 4:15 | 5:37 | 1:08 | 1:30 | 6:21 | 6:30 | 8:39 | 8:44 | 10:24 | 10:29 |
19 | ZQD 21 | 3:50 | 4:15 | 5:36 | 1:08 | 1:30 | 6:22 | 6:30 | 8:40 | 8:45 | 10:26 | 10:31 |
20 | ZQD 22 | 3:49 | 4:15 | 5:35 | 1:08 | 1:30 | 6:22 | 6:30 | 8:41 | 8:46 | 10:28 | 10:33 |
21 | ZQD 23 | 3:47 | 4:15 | 5:34 | 1:08 | 1:30 | 6:23 | 6:30 | 8:42 | 8:47 | 10:30 | 10:35 |
22 | ZQD 24 | 3:46 | 4:15 | 5:33 | 1:08 | 1:30 | 6:24 | 6:30 | 8:43 | 8:48 | 10:31 | 10:36 |
23 | ZQD 25 | 3:44 | 4:00 | 5:32 | 1:08 | 1:30 | 6:24 | 6:45 | 8:44 | 8:49 | 10:33 | 10:38 |
24 | ZQD 26 | 3:43 | 4:00 | 5:31 | 1:08 | 1:30 | 6:25 | 6:45 | 8:45 | 8:50 | 10:35 | 10:40 |
25 | ZQD 27 | 3:41 | 4:00 | 5:30 | 1:08 | 1:30 | 6:26 | 6:45 | 8:46 | 8:51 | 10:36 | 10:41 |
26 | ZQD 28 | 3:40 | 4:00 | 5:29 | 1:08 | 1:30 | 6:26 | 6:45 | 8:47 | 8:52 | 10:38 | 10:43 |
27 | ZQD 29 | 3:38 | 4:00 | 5:28 | 1:08 | 1:30 | 6:27 | 6:45 | 8:48 | 8:53 | 10:39 | 10:44 |
28 | ZHJ 01 | 3:37 | 4:00 | 5:27 | 1:08 | 1:30 | 6:27 | 6:45 | 8:49 | 8:54 | 10:41 | 10:46 |
29 | ZHJ 02 | 3:36 | 4:00 | 5:26 | 1:09 | 1:30 | 6:28 | 6:45 | 8:50 | 8:55 | 10:42 | 10:47 |
30 | ZHJ 03 | 3:35 | 3:45 | 5:26 | 1:09 | 1:30 | 6:28 | 6:45 | 8:51 | 8:56 | 10:44 | 10:49 |
31 | ZHJ 04 | 3:34 | 3:45 | 5:25 | 1:09 | 1:30 | 6:29 | 6:45 | 8:52 | 8:57 | 10:45 | 10:50 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|