Daily Prayer Times
Month:
Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
1 | SHW 03 | 5:27 | 5:45 | 6:51 | 1:15 | 1:30 | 5:44 | 6:00 | 7:39 | 7:49 | 9:04 | 9:15 |
2 | SHW 04 | 5:25 | 5:45 | 6:50 | 1:15 | 1:30 | 5:45 | 6:00 | 7:41 | 7:51 | 9:05 | 9:15 |
3 | SHW 05 | 5:23 | 5:45 | 6:48 | 1:14 | 1:30 | 5:46 | 6:00 | 7:42 | 7:52 | 9:07 | 9:15 |
4 | SHW 06 | 5:21 | 5:30 | 6:46 | 1:13 | 1:30 | 5:47 | 6:15 | 7:43 | 7:53 | 9:08 | 9:30 |
5 | SHW 07 | 5:19 | 5:30 | 6:44 | 1:13 | 1:30 | 5:48 | 6:15 | 7:45 | 7:55 | 9:10 | 9:30 |
6 | SHW 08 | 5:17 | 5:30 | 6:42 | 1:13 | 1:30 | 5:48 | 6:15 | 7:46 | 7:56 | 9:11 | 9:30 |
7 | SHW 09 | 5:15 | 5:30 | 6:40 | 1:13 | 1:30 | 5:49 | 6:15 | 7:47 | 7:57 | 9:13 | 9:30 |
8 | SHW 10 | 5:13 | 5:30 | 6:38 | 1:13 | 1:30 | 5:50 | 6:15 | 7:48 | 7:58 | 9:15 | 9:30 |
9 | SHW 11 | 5:11 | 5:30 | 6:37 | 1:13 | 1:30 | 5:51 | 6:15 | 7:50 | 8:00 | 9:16 | 9:30 |
10 | SHW 12 | 5:08 | 5:30 | 6:35 | 1:12 | 1:30 | 5:52 | 6:15 | 7:51 | 8:01 | 9:18 | 9:30 |
11 | SHW 13 | 5:06 | 5:15 | 6:33 | 1:12 | 1:30 | 5:53 | 6:15 | 7:52 | 7:57 | 9:19 | 9:45 |
12 | SHW 14 | 5:04 | 5:15 | 6:31 | 1:12 | 1:30 | 5:54 | 6:15 | 7:53 | 7:58 | 9:21 | 9:30 |
13 | SHW 15 | 5:02 | 5:15 | 6:29 | 1:12 | 1:30 | 5:55 | 6:15 | 7:55 | 8:00 | 9:23 | 9:45 |
14 | SHW 16 | 5:00 | 5:15 | 6:28 | 1:11 | 1:30 | 5:55 | 6:15 | 7:56 | 8:01 | 9:24 | 9:45 |
15 | SHW 17 | 4:58 | 5:15 | 6:26 | 1:11 | 1:30 | 5:56 | 6:15 | 7:57 | 8:02 | 9:26 | 9:45 |
16 | SHW 18 | 4:56 | 5:15 | 6:24 | 1:11 | 1:30 | 5:57 | 6:15 | 7:59 | 8:04 | 9:28 | 9:45 |
17 | SHW 19 | 4:53 | 5:15 | 6:22 | 1:11 | 1:30 | 5:58 | 6:15 | 8:00 | 8:05 | 9:29 | 9:45 |
18 | SHW 20 | 4:51 | 5:00 | 6:21 | 1:11 | 1:30 | 5:59 | 6:15 | 8:01 | 8:06 | 9:31 | 9:45 |
19 | SHW 21 | 4:49 | 5:00 | 6:19 | 1:10 | 1:30 | 5:59 | 6:15 | 8:03 | 8:08 | 9:33 | 9:45 |
20 | SHW 22 | 4:47 | 5:00 | 6:17 | 1:10 | 1:30 | 6:00 | 6:15 | 8:04 | 8:09 | 9:34 | 9:45 |
21 | SHW 23 | 4:45 | 5:00 | 6:15 | 1:10 | 1:30 | 6:01 | 6:15 | 8:05 | 8:10 | 9:36 | 9:45 |
22 | SHW 24 | 4:41 | 5:00 | 6:14 | 1:10 | 1:30 | 6:02 | 6:15 | 8:06 | 8:11 | 9:38 | 9:45 |
23 | SHW 25 | 4:39 | 5:00 | 6:12 | 1:09 | 1:30 | 6:03 | 6:15 | 8:08 | 8:13 | 9:40 | 9:45 |
24 | SHW 26 | 4:36 | 5:00 | 6:10 | 1:09 | 1:30 | 6:04 | 6:15 | 8:09 | 8:14 | 9:41 | 9:45 |
25 | SHW 27 | 4:34 | 4:45 | 6:09 | 1:09 | 1:30 | 6:04 | 6:30 | 8:10 | 8:15 | 9:43 | 10:00 |
26 | SHW 28 | 4:32 | 4:45 | 6:07 | 1:09 | 1:30 | 6:05 | 6:30 | 8:12 | 8:17 | 9:45 | 10:00 |
27 | SHW 29 | 4:30 | 4:45 | 6:06 | 1:09 | 1:30 | 6:06 | 6:30 | 8:13 | 8:18 | 9:47 | 10:00 |
28 | SHW 30 | 4:28 | 4:45 | 6:04 | 1:09 | 1:30 | 6:07 | 6:30 | 8:14 | 8:19 | 9:48 | 10:00 |
29 | ZQD 01 | 4:26 | 4:45 | 6:02 | 1:09 | 1:30 | 6:07 | 6:30 | 8:15 | 8:20 | 9:50 | 10:00 |
30 | ZQD 02 | 4:24 | 4:45 | 6:01 | 1:08 | 1:30 | 6:08 | 6:30 | 8:17 | 8:22 | 9:52 | 10:00 |
Locations
Bilal Masjid (All five daily prayers)
Masjid As-Saber (All five daily prayers)
|